🏫 School Fees and Other Charges – Hanave Secondary Uganda (HSSU)
Fees Structure (2025 Academic Year)
Affordable Quality Education for All
🧾 1. Ordinary Level (S1–S4) – UCE Curriculum
| Category | Day Scholars (UGX) | Day Scholars (£) | Boarders (UGX) | Boarders (£) |
| Tuition Fee | 250,000 | £52.08 | 250,000 | £52.08 |
| Meals (Lunch only) | 150,000 | £31.25 | — | — |
| Boarding & Meals | — | — | 550,000 | £114.58 |
| Activities Fee | 50,000 | £10.42 | 50,000 | £10.42 |
| Medical Fee | 20,000 | £4.17 | 20,000 | £4.17 |
| Total / Term | 470,000 | £97.92 | 870,000 | £181.25 |
🎓 2. Advanced Level (S5–S6) – UACE Curriculum
| Category | Day Scholars (UGX) | Day Scholars (£) | Boarders (UGX) | Boarders (£) |
| Tuition Fee | 320,000 | £66.67 | 320,000 | £66.67 |
| Meals (Lunch only) | 150,000 | £31.25 | — | — |
| Boarding & Meals | — | — | 550,000 | £114.58 |
| Activities Fee | 80,000 | £16.67 | 80,000 | £16.67 |
| Medical Fee | 20,000 | £4.17 | 20,000 | £4.17 |
| Career Guidance | 25,000 | £5.21 | 25,000 | £5.21 |
| Total / Term | 595,000 | £124.00 | 995,000 | £207.08 |
📌 3. One-Time Fees (Paid on Admission)
| Item | Amount (UGX) | Equivalent (£) |
| Admission & Registration Fee | 30,000 | £6.25 |
| Identity Card | 10,000 | £2.08 |
| School Uniform (2 sets: shirts, trousers, etc.) | 140,000 | £29.17 |
| Mattress & Bedding (Boarders) | 185,000 | £38.54 |
| Total (Day Scholars) | 180,000 | £37.50 |
| Total (Boarders) | 365,000 | £75.84 |
💳 Payment Guidelines
- Fees must be paid at the beginning of each term.
- Accepted payment methods:
- Mobile Money (MTN / Airtel Pay)
- Bank Transfer
- Debit/Credit Card (Visa/MasterCard accepted)
🤝 Discounts & Support
- 5% discount for full-year payment in advance.
- Sibling Discount: UGX 35,000 (≈ £7.29) off per child per term (from the second child).
- Scholarships available for high-performing or needy students—apply through the School Office or via our official website once activated.
📞 For Inquiries and Admissions:
Hanave Secondary School Uganda (HSSU)
📍 Located in Wakiso – Kampala
📧 info@hanavessu.sc.ug
📞 +256 785 288 853
🌐 www.hanavessu.sc.ug
